Visalia Market Report
$608,051
AVERAGE PRICE OF 577 HOMES$315,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,410,637
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$606,337
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$530,895
AVERAGE PRICE OF 149 HOMES WITH A POOL$435,726
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $608,051 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $129,900 |
2 bedrooms | $257,766 |
3 bedrooms | $401,417 |
4 bedrooms | $550,690 |
5 bedrooms | $737,960 |
Visalia Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 533 | 571 | 593 | 635 | 626 |
Average Price | $574,675 | $603,380 | $593,325 | $587,874 | $590,338 |
Avg Price Change | -4.99% | +1.69% | +0.93% | -0.42% | -0.80% |
Median Price | $444,165 | $445,426 | $441,911 | $440,802 | $438,052 |
Med Price Change | -0.28% | +0.80% | +0.25% | +0.63% | +0.29% |
Avg Bedrooms | 3.14 beds | 3.02 beds | 2.99 beds | 2.98 beds | 2.9 beds |
Avg Bathrooms | 2.19 baths | 2.1 baths | 2.05 baths | 2.07 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Redwood | 24 | $562,670 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 577 | $608,051 | 119 days |
Distressed Homes | 1 | $315,000 | 75 days |
Multi-Million Dollar Homes | 49 | $2,410,637 | 314 days |
Newly Built Homes | 61 | $606,337 | 130 days |
Homes with a Pool | 149 | $530,895 | 140 days |
Reduced Price Homes | 22 | $435,726 | 68 days |
Powered by
