Tulare Market Report
$531,817
AVERAGE PRICE OF 187 HOMES$2,960,110
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$429,094
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$669,249
AVERAGE PRICE OF 21 HOMES WITH A POOL$444,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $531,817 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $235,000 |
2 bedrooms | $206,527 |
3 bedrooms | $280,523 |
4 bedrooms | $409,477 |
5 bedrooms | $796,297 |
Tulare Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 208 | 201 | 217 | 226 | 229 |
Average Price | $470,577 | $469,970 | $459,720 | $448,163 | $450,390 |
Avg Price Change | +0.13% | +2.23% | +2.58% | -0.50% | -10.42% |
Median Price | $362,853 | $346,618 | $341,268 | $351,501 | $365,855 |
Med Price Change | +4.68% | +1.57% | -3.00% | -4.08% | +2.34% |
Avg Bedrooms | 3.27 beds | 3.17 beds | 3.16 beds | 3.05 beds | 2.78 beds |
Avg Bathrooms | 1.99 baths | 1.97 baths | 1.97 baths | 1.72 baths | 1.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 187 | $531,817 | 73 days |
Multi-Million Dollar Homes | 12 | $2,960,110 | 164 days |
Newly Built Homes | 42 | $429,094 | 96 days |
Homes with a Pool | 21 | $669,249 | 54 days |
Reduced Price Homes | 3 | $444,633 | 75 days |
Powered by
