Porterville Market Report
$515,925
AVERAGE PRICE OF 207 HOMES$2,133,358
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$410,043
AVERAGE PRICE OF 22 NEWLY BUILT HOMES$243,746
AVERAGE PRICE OF 26 HOMES WITH A POOL$296,498
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $515,925 |
Avg Bedrooms | 1.58 beds |
Avg Bathrooms | 1.32 baths |
Average Price by Bedrooms
2 bedrooms | $223,316 |
3 bedrooms | $340,119 |
4 bedrooms | $389,819 |
5 bedrooms | $579,475 |
Porterville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 213 | 210 | 205 | 194 | 198 |
Average Price | $517,363 | $529,097 | $558,147 | $567,674 | $538,796 |
Avg Price Change | -2.27% | -5.49% | -1.71% | +5.36% | -3.11% |
Median Price | $357,019 | $360,803 | $372,646 | $360,165 | $350,117 |
Med Price Change | -1.06% | -3.28% | +3.47% | +2.87% | +0.95% |
Avg Bedrooms | 1.62 beds | 1.7 beds | 1.71 beds | 1.81 beds | 2.34 beds |
Avg Bathrooms | 1.35 baths | 1.39 baths | 1.39 baths | 1.45 baths | 1.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 207 | $515,925 | 121 days |
Multi-Million Dollar Homes | 20 | $2,133,358 | 186 days |
Newly Built Homes | 22 | $410,043 | 155 days |
Homes with a Pool | 26 | $243,746 | 79 days |
Reduced Price Homes | 8 | $296,498 | 89 days |
Powered by
